发起汇款。字段较多,分为几部分组成。可结合业务理解参考中台订单创建流程。不同下发模式所需信息不一致,主要可分为 wire 和其他(bank_account、cash_pickup、ewallet)。其他类型均为 C2C 模式,仅 wire 支持 B2B、B2C、C2B,wire 的校验较少。
${baseUrl}/tf/v4/order/create
- Method:POST
- Content-Type:application/json
| 参数名 | 必选 | 类型 | 说明 | 条件 |
| merOrderNo | 是 | string | 商家订单号,唯一 | |
| notifyUrl | 否 | string | 订单通知地址,如提供则订单状态变更时会主动通知 | |
| ext | 否 | string | 预留字段,处理特殊业务 | |
| 参数名 | 必选 | 类型 | 说明 | 条件 |
| sourceCurrency | 是 | string | 使用的汇款备用金,例如USD、EUR。可先查询余额接口获取当前配置资金货币和金额。 | country=CHN && type=bank_account && currency=CNY 只支持USD |
| sendAmount | 否 | string | 发送金额,与 targetAmount 只能二选一,最多两位小数 | 关联 sourceCurrency |
| targetAmount | 否 | string | 到账金额,与 sendAmount 只能二选一,最多两位小数。部分地区要求整数,有小数将自动去除,建议只用整数 | 关联 currency |
| chargeCode | 否 | string | wire的费用承担方式,默认 SHA;如 FP(支持时可在获取报价接口查看),费用由订单承担,客户收到全部 targetAmount/sendAmount 金额。 | type=wire |
| 参数名 | 必选 | 类型 | 说明 | 条件 |
| country | 是 | string | 目的国家,如 HKG | |
| business | 是 | string | 业务类型,如 C2C,参考数据 | |
| type | 是 | string | 下发通道,如 wire、ewallet、bank_account | |
| currency | 是 | string | 下发币种,如 HKD,参考数据 | |
| partner | 否 | string | 下发通道支持的合作伙伴,如 partner_ewallet,来源接口 | |
| 参数名 | 必选 | 类型 | 说明 | 条件 |
| accountNumber | 否 | string | 银行账号 | type=bank_account 或 type=wire,accountNumber/iban 只能选一 |
| iban | 否 | string | IBAN | type=bank_account 或 type=wire,accountNumber/iban 只能选一;type=bank_account && currency=EUR |
| targetBankCode | 否 | string | 银行编码,如 003,来源接口 | type=bank_account |
| targetBankBranch | 否 | string | 银行分行,如 003-01,如有 bankCode 需查询 | type=bank_account |
| swiftCode | 否 | string | SWIFT code | type=wire |
| corrSwiftCode | 否 | string | 代理行/中转行SWIFT code | type=wire,可选填 |
| ewalletId | 否 | string | 电子钱包账户 | type=ewallet |
| routingCode | 否 | string | 银行ABA路由代码,9位数字 | type=bank_account 且 country=AUS |
| sortCode | 否 | string | 排序代码(英国6位),格式3对数字 | type=bank_account && country=GBR && currency=GBP |
| 参数名 | 必选 | 类型 | 说明 | 条件 |
| targetAddressLine | 是 | string | 详细地址,备注勿重复填写国家和城市 | |
| targetAddressCity | 是 | string | 城市 | |
| targetAddressCityCode | 否 | string | 城市编码,如0926,来源接口 | country=IDN && business=C2C && type=ewallet |
| targetAddressState | 否 | string | 州/省编码,如09,如为IDN需提交name,来源接口 | |
| targetAddressZip | 否 | string | 邮编 | C CAN-bank_account-CAD |
| targetAddressCountry | 否 | string | 国家或地区,如 HKG | |
| targetMobileNumber | 否 | string | 手机号,如+6281329623212 | C,cash_pickup,type=ban_account_new && country=CHN |
| targetCompanyName | 否 | string | 企业名称 | B 必填 |
| targetNameFirst | 否 | string | 名字 | C 必填 |
| targetNameLast | 否 | string | 姓氏 | C 必填 |
| targetNativeNameFirst | 否 | string | 国籍本地名 | C,type=ban_account_new && country=CHN |
| targetNativeNameLast | 否 | string | 国籍本地姓 | C,type=ban_account_new && country=CHN |
| targetNationality | 否 | string | 国籍,如 HKG | C 必填 |
| targetDateOfBirth | 否 | string | 出生年月,格式1999-10-01 | C,KOR-bank_account-KRW |
| targetEmail | 否 | string | 邮箱 | C,KOR-bank_account-KRW & targetMobileNumber非+82号码 |
| targetIdNumber | 否 | string | 证件号 | C |
| targetIdType | 否 | string | 证件类型,national/护照 | C,type=cash_pickup && country=VNM,targetIdNumber不为空需完善 |
| targetIdExpiration | 否 | string | 证件有效期,格式1999-10-01,长期用2099-12-31 | C |
| 参数名 | 必选 | 类型 | 说明 | 条件 |
| sourceCountry | 是 | string | 发送国家或地区,需为跨境,必须与country不同 | 来源接口 |
| sourceReferenceNumber | 否 | string | 参考编号,C时必填,用于标识当前用户,便于找回 | |
| sourceAddressLine | 是 | string | 详细地址 | |
| sourceAddressCity | 是 | string | 城市 | |
| sourceAddressState | 否 | string | 州/省 | C,type=ban_account_new && country=CHN |
| sourceAddressCountry | 是 | string | 国家 | |
| sourceAddressZip | 否 | string | 邮编 | |
| sourceNameFirst | 否 | string | 名字 | C 必填 |
| sourceNameLast | 否 | string | 姓氏 | C 必填 |
| sourceGender | 否 | string | 性别(M/F) | C,type!=wire && country=NPL |
| sourceNationality | 否 | string | 国籍,如HKG | C 必填 |
| sourceDateOfBirth | 否 | string | 出生年月,格式1999-10-01 | C 必填 |
| sourceIdNumber | 否 | string | 证件号 | C,country=IDN && business=C2C && type=ewallet;country=CHN && business=C2C && type=bank_account |
| sourceIdType | 否 | string | 证件类型,national/护照,sourceIdNumber不为空需完善 | C |
| sourceIdExpiration | 否 | string | 证件有效期,格式1999-10-01,长期用2099-12-31 | C |
| sourceIdIssueCountry | 否 | string | 证件签发国家,sourceIdNumber有值需完善 | C,sourceIdNumber有值 |
| sourceMobileNumber | 否 | string | 手机号 | C,详见下方规则 |
| sourceCompanyName | 否 | string | 企业名称 | B 必填 |
| sourceCompanyTradingName | 否 | string | 企业经营名称 | B 必填 |
| sourceCompanyRegistrationNumber | 否 | string | 企业注册号 | B |
| sourceCompanyRegistrationCountry | 否 | string | 企业注册国家或地区 | B |
| 参数名 | 必选 | 类型 | 说明 |
| remittancePurpose | 是 | string | 交易目的,参考数据 |
| sourceOfFunds | 是 | string | 资金来源,参考数据 |
| relationship | 是 | string | 交易关系,参考数据 |
| occupation | 否 | string | 发送者职业,参考数据 |
| unformattedNote | 否 | string | 转账附言,最大长度64 |
- sourceMobileNumber,targetMobileNumber
- business=C2C && type=bank_account && country in (CMR, COG, GHA, KEN, UGA, BGD, CAD, IDN, KRW, NPL, USA, VNM)
- business=C2C && type=ewallet && country in (BEN, CMR, COG, GHA, MDG, MWI, MOZ, NER, RWA, SEN, TZA, TGO, UGA, ZMB, BGD, IDN, NPL)
- business=C2C && type=cash_pickup && country in (BGD, KHM, IDN, KRW, NPL, PHP, VNM)
- sourceIdNumber
- country=IDN && business=C2C && type=ewallet
- country=CHN && business=C2C && type=bank_account
- type=wire && country=HKG && currency=HKD
- type=wire && country=AUS && currency=AUD
- type=wire && country=SGP && currency=SGD
- sourceAddressCountry、targetAddressCountry
- type=wire && country=HKG && currency=HKD
- type=wire && country=AUS && currency=AUD
- type=wire && country=SGP && currency=SGD
{
"data": {
"account": "543435",
"completeTime": "",
"createTime": "2024-08-31 23:08:58",
"ext": "",
"failReason": "",
"merOrderNo": "240831230857132800",
"orderNo": "240831230858245344",
"sendAmount": 0,
"chargeCode": "FP",
"fullPayFee": "20",
"fixedFee": 5,
"preRatedFee": 0.012,
"sourceAmount": 1586.15,
"sourceCurrency": "USD",
"status": 0,
"targetAmount": 10000,
"targetCurrency": "CNY"
},
"msg": "操作成功",
"status": 200,
"success": true
}
| 参数名称 | 示例 | 参数说明 | schema |
| data | jsonArray | 响应数据 | 产品类型列表 |
| msg | 操作成功 | 响应消息 | |
| status | 200 | 响应码 | |
| success | true | 是否成功(true-成功,false-失败) | |
data-下单订单信息说明
| 参数名称 | 示例 | 参数说明 |
| merOrderNo | 436343534234 | 商家订单号 |
| orderNo | 35432346345345 | 平台订单号 |
| account | 6244810070000117 | 目标账户 |
| sourceCurrency | USD | 结算币种 |
| sourceAmount | 20.1234 | 结算金额,最多保留四位小数 |
| sendAmount | 20. | 发送金额,选用 sendAmount 时有值,否则为0 |
| targetCurrency | CNY | 目标币种 |
| targetAmount | 10000 | 目标金额 |
| merQuotes | 7.2634 | 提单的报价 |
| chargeCode | SHA | wire的费用承担方式 |
| fullPayFee | 20 | FP承担费用时,sourceAmount包含此费用 |
| fixedFee | 12 | 固定费用,与sourceCurrency同币种 |
| preRatedFee | 0.012 | 兑换手续费,例如发送金额100,则此项为100*0.012 |
| status | 1 | 订单状态(1-处理中 2-成功 3-失败) |
| failReason | 信息错误 | 失败信息,如失败时会返回 |
| createTime | 2023-04-02 17:07:09 | 订单创建时间 |
| completeTime | 2023-04-02 17:07:09 | 订单完成时间 |
| ext | | 订单额外信息,预留 |
| 状态码 | 描述 |
| 200 | 成功 |
| 500 | 操作失败(不可直接失败,需查询订单后确定) |
| 5000 | 操作异常(需查询订单确认) |
| 5101 | 请勿重复下单 |
| 5102 | 备用金余额不足 |